Current sky
As of . Geocentric, tropical zodiac.
Sky map
Geocentric ecliptic longitude, Aries 0° at top, clockwise. Glyphs mark each body’s current sign position; ℞ marks retrograde motion.
Moon phase
Current phase
Waxing Gibbous
phase angle 123.10° · 77.4% illuminated
Planetary positions
| Body | Sign | Degree | Longitude | State |
|---|---|---|---|---|
| ☉Sun | ♏Scorpio | 28° 00′ 06″ | 238.0019° | Direct |
| ☽Moon | ♈Aries | 1° 06′ 44″ | 1.1124° | Direct |
| ☿Mercury | ♏Scorpio | 8° 32′ 21″ | 218.5394° | Direct |
| ♀Venus | ♎Libra | 23° 38′ 00″ | 203.6335° | Direct |
| ♂Mars | ♌Leo | 27° 39′ 42″ | 147.6618° | Direct |
| ♃Jupiter | ♌Leo | 26° 12′ 00″ | 146.2001° | Direct |
| ♄Saturn | ♈Aries | 8° 18′ 34″ | 8.3095° | ℞ Retrograde |
| ♅Uranus | ♊Gemini | 3° 54′ 38″ | 63.9106° | ℞ Retrograde |
| ♆Neptune | ♈Aries | 1° 45′ 36″ | 1.7602° | ℞ Retrograde |
| ♇Pluto | ♒Aquarius | 3° 21′ 37″ | 303.3604° | Direct |
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Positions computed with Astronomy Engine (geocentric, true ecliptic of date). Retrograde state inferred from 24-hour longitude delta. Recomputed hourly.
Last reviewed .