O! TL;DR reference
Full and new moons in 2026
tl;dr
- 2026 has 13 full moons and 12 new moons - January gets two full moons, so it includes a 'blue moon'.
- Each new→new gap is one synodic month, about 29.53 days.
- Times are UTC instants; your local date may shift by a day after time-zone conversion.
Every quarter phase in 2026 (UTC) - 50 events
| Date | Time (UTC) | Phase |
|---|---|---|
| Jan 3 | 10:03 | Full Moon |
| Jan 10 | 15:49 | Last Quarter |
| Jan 18 | 19:52 | New Moon |
| Jan 26 | 04:47 | First Quarter |
| Feb 1 | 22:09 | Full Moon |
| Feb 9 | 12:43 | Last Quarter |
| Feb 17 | 12:01 | New Moon |
| Feb 24 | 12:28 | First Quarter |
| Mar 3 | 11:38 | Full Moon |
| Mar 11 | 09:39 | Last Quarter |
| Mar 19 | 01:24 | New Moon |
| Mar 25 | 19:18 | First Quarter |
| Apr 2 | 02:12 | Full Moon |
| Apr 10 | 04:52 | Last Quarter |
| Apr 17 | 11:52 | New Moon |
| Apr 24 | 02:32 | First Quarter |
| May 1 | 17:23 | Full Moon |
| May 9 | 21:11 | Last Quarter |
| May 16 | 20:01 | New Moon |
| May 23 | 11:11 | First Quarter |
| May 31 | 08:45 | Full Moon |
| Jun 8 | 10:00 | Last Quarter |
| Jun 15 | 02:54 | New Moon |
| Jun 21 | 21:55 | First Quarter |
| Jun 29 | 23:57 | Full Moon |
| Jul 7 | 19:29 | Last Quarter |
| Jul 14 | 09:44 | New Moon |
| Jul 21 | 11:06 | First Quarter |
| Jul 29 | 14:36 | Full Moon |
| Aug 6 | 02:21 | Last Quarter |
| Aug 12 | 17:37 | New Moon |
| Aug 20 | 02:46 | First Quarter |
| Aug 28 | 04:19 | Full Moon |
| Sep 4 | 07:51 | Last Quarter |
| Sep 11 | 03:27 | New Moon |
| Sep 18 | 20:44 | First Quarter |
| Sep 26 | 16:49 | Full Moon |
| Oct 3 | 13:25 | Last Quarter |
| Oct 10 | 15:50 | New Moon |
| Oct 18 | 16:13 | First Quarter |
| Oct 26 | 04:12 | Full Moon |
| Nov 1 | 20:28 | Last Quarter |
| Nov 9 | 07:02 | New Moon |
| Nov 17 | 11:48 | First Quarter |
| Nov 24 | 14:54 | Full Moon |
| Dec 1 | 06:09 | Last Quarter |
| Dec 9 | 00:52 | New Moon |
| Dec 17 | 05:43 | First Quarter |
| Dec 24 | 01:28 | Full Moon |
| Dec 30 | 19:00 | Last Quarter |
Length of each synodic month in 2026 (new moon to new moon, days)
| Cycle | Days |
|---|---|
| Jan 18 → Feb 17 | 29.67 |
| Feb 17 → Mar 19 | 29.56 |
| Mar 19 → Apr 17 | 29.44 |
| Apr 17 → May 16 | 29.34 |
| May 16 → Jun 15 | 29.29 |
| Jun 15 → Jul 14 | 29.28 |
| Jul 14 → Aug 12 | 29.33 |
| Aug 12 → Sep 11 | 29.41 |
| Sep 11 → Oct 10 | 29.52 |
| Oct 10 → Nov 9 | 29.63 |
| Nov 9 → Dec 9 | 29.74 |
Why the cycle length moves
The synodic month averages 29.53 days, but the table above shows individual cycles running roughly 29.3 to 29.8 days. The Moon's orbit is an ellipse, so it moves faster near perigee and slower near apogee, and the Earth-Moon system's own motion around the Sun changes how far the Moon has to travel to line up again. The average is a long-run figure, not a value any single month is obliged to hit.
Because the synodic month is shorter than most calendar months, phase dates creep earlier through the year and occasionally double up inside one month. All times are the astronomical instant of the phase in Coordinated Universal Time; add your UTC offset to get a local date, which can land a day either side.