O! TL;DR reference
Full and new moons in 2026
tl;dr
- 2026 has 13 full moons and 12 new moons — January gets two full moons, so it includes a 'blue moon'.
- Each new→new gap is one synodic month, about 29.53 days.
- Times are UTC instants; your local date may shift by a day after time-zone conversion.
New moons in 2026 (UTC)
| Month | Date | Time (UTC) |
|---|---|---|
| January | Jan 18 | 19:52 |
| February | Feb 17 | 12:01 |
| March | Mar 19 | 01:24 |
| April | Apr 17 | 11:52 |
| May | May 16 | 20:01 |
| June | Jun 15 | 02:54 |
| July | Jul 14 | 09:44 |
| August | Aug 12 | 17:37 |
| September | Sep 11 | 03:27 |
| October | Oct 10 | 15:50 |
| November | Nov 9 | 07:02 |
| December | Dec 9 | 00:52 |
Full moons in 2026 (UTC)
| Month | Date | Time (UTC) |
|---|---|---|
| January (1) | Jan 3 | 10:03 |
| January (2) | Feb 1 | 22:09 |
| March | Mar 3 | 11:38 |
| April | Apr 2 | 02:12 |
| May | May 1 | 17:23 |
| May (2) | May 31 | 08:45 |
| June | Jun 29 | 23:57 |
| July | Jul 29 | 14:36 |
| August | Aug 28 | 04:19 |
| September | Sep 26 | 16:49 |
| October | Oct 26 | 04:12 |
| November | Nov 24 | 14:54 |
| December | Dec 24 | 01:28 |
Reading the calendar
Because the synodic month (≈29.53 days) is shorter than most calendar months, full-moon dates creep earlier through the year and occasionally double up inside one month. In 2026 that happens twice — two full moons fall in the May 1 / May 31 window, making the second a seasonal 'blue moon'.
All times are the astronomical instant of the phase in Coordinated Universal Time (UTC). To get your local date, add or subtract your UTC offset; a 23:57 UTC full moon, for example, lands on the next calendar day across much of Asia.